Activated Carbon

Activated Carbon

Activated carbon

Activated carbon is considered as crude form of graphite. But unlike graphic structure it has random imperfect structure with macro and micro pores. The graphite structure gives the Activated Carbon it’s very large surface area.

Water Treatment

Air & Gas Treatment

Gold Recovery

High Activity Surface Area Carbon

Cigarette Filter

Pharma

Water Treatment

The treatment of service water meet problems similar to the ones usually found in drinkable water treatments. The service waters include cooling water , boiling water , condensing water , swimming water and aquarium water .

Appearance Black Granules
Particle Size
  • 6 x 16
  • 8 x 12
  • 8 x 16
  • 8 x 20
  • 8 x 30
  • 12 x 30
  • 12 x 40
  • 16 x 32
  • 16 x 40
  • 18 x 40
Iodine Adsorption 600 IV 700 IV 800 IV 900 IV 1000 IV 1100 IV 1200 IV
pH 9-11 9-11 9-11 9-11 9-11 9-11 9-11
Moisture 5% 5% 5% 5% 5% 5% 5%
Apparent Density in g/ml ≥0.550 ≥0.540 ≥0.530 ≥0.520 ≥0.510 ≥0.500 ≥0.490
Ball Pan Hardness 98 98 98 98 98 98 98
Ash Content 5% Max 5% Max 5% Max 5% Max 5% Max 5% Max 5% Max

Table 1: Specification details of coconut shell activated carbon for water treatment

Appearance Black Granules
Particle Size
  • 35 x 70
  • 80 x 325
Iodine Adsorption 600 IV 700 IV 800 IV 900 IV 1000 IV 1100 IV 1200 IV
pH 9-11 9-11 9-11 9-11 9-11 9-11 9-11
Moisture 5% 5% 5% 5% 5% 5% 5%
Apparent Density in g/ml ≥0.560 ≥0.550 ≥0.540 ≥0.530 ≥0.520 ≥0.510 ≥0.500
Ball Pan Hardness 98 98 98 98 98 98 98
Ash Content 5% Max 5% Max 5% Max 5% Max 5% Max 5% Max 5% Max

Table 2: Specification details of coconut shell activated carbon

Appearance Black Granules
Particle Size
  • 8 x 16
  • 8 x 30
  • 12 x 30
  • 12 x 40 AW
Iodine Adsorption 600 IV 700 IV 800 IV 900 IV 1000 IV 1100 IV 1200 IV
pH 6-8 6-8 6-8 6-8 6-8 6-8 6-8
Moisture 5% 5% 5% 5% 5% 5% 5%
Apparent Density in g/ml ≥0.550 ≥0.530 ≥0.520 ≥0.510 ≥0.480 ≥0.460 ≥0.440
Ball Pan Hardness 98 98 98 98 98 98 98
Ash Content 1% Max 1% Max 1% Max 1% Max 1% Max 1% Max 1% Max

Table 3: Specification details of coconut shell activated carbon